Qualifying Standings
| Pos | Team | W | L | T | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Shebeen | 8 | 1 | 3 | 0.792 | 192 | 150 | 42 |
| 2 | 7 | 2 | 3 | 0.708 | 152 | 131 | 21 | |
| 3 | 5 | 4 | 3 | 0.542 | 154 | 145 | 9 | |
| 4 | Mudhens | 5 | 5 | 2 | 0.500 | 167 | 169 | -2 |
| 5 | 4 | 5 | 3 | 0.458 | 142 | 148 | -6 | |
| 6 | Westowne | 3 | 7 | 2 | 0.333 | 171 | 152 | 19 |
| 7 | Grille | 1 | 9 | 2 | 0.167 | 99 | 182 | -83 |



